Brand: UNI-T
Category: Digital Meters
UT373 Tachometer is a digital non-contact tachometer used to measure rotation speed of motors and other machines. This device is able to display results ialn RPM or revolution count. This portable device is able to safely measure rotational objects through a non-intrusive method.
Features of UT373 Mini Tachometer
- Certificates: CE, UKCA
- Auto range
- Up to 99999 display; overload diaplay, “OL”
- RPM measurement and revolution count
- Max/Min, data hold
- Singal trigger/laser-on indication
- Low battery/auto power off indication
- LCD backlight
- Reflective Sticker is Provided
|
Specifications of UT373 Mini Tachometer
|
|||
|
Specifications
|
Range | Resolution | Accuracy |
| RPM measurement | 10.0~9999.9RPM | 0.1 | ±(0.04%+2) |
| 10000~99999RPM | 1 | ||
| Counting measurement | 0~99999 counts | 1 | ±1 |
| Features | |||
| Auto range | √ | ||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| Laser-on indication | √ | ||
| Data hold | √ | ||
| MAX/MIN | √ | ||
| Rotating speed/count function switching | √ | ||
| Overload indication | √ | ||
| LCD backlight | √ | ||
| Refresh rate | 1s to 7s (>120rpm for 1s) | ||
| Sensor type | Photodiode and laser tube | ||
| Target distance | 50mm~200mm | ||
| Measuring angle | ±30° from perpendicular | ||
| Drop test | 1m | ||
| General Characterisitics | |||
| Power | 1.5V battery (R03) x 3 | ||
| Display | 5-digit segment code; 99999 max display | ||
| Product color | Red and grey | ||
| Product net weight | 85g (excluding battery) | ||
| Product size | 183.8mm x 56mm x 34mm | ||
| Standard accessories | Batteries, reflective tape | ||
Batteries, reflective tape

.png)
 (1).png)
.png)































