Brand: Sonel
Category: Digital Meters
Simple and reliable digital multimeter Sonel CMM-10 designed to test basic parameters such as DC and AC voltage, AC and DC current, frequency, capacitance, duty cycle and temperature. It is a small device with a wide range of applications dedicated to residential and commercial electricians.
Simple and reliable digital multimeter Sonel CMM-10 designed to test basic parameters such as DC and AC voltage, AC and DC current, frequency, capacitance, duty cycle and temperature. It is a small device with a wide range of applications dedicated to residential and commercial electricians. Due to the possibility of measuring the temperature, heating and air conditioning technicians will also appreciate its advantages. By combining pocket-sized dimensions, intuitive operation and a range of practical functions with an exceptionally good price, the instrument will meet the expectations of beginners and advanced users in the electrical industry and elsewhere. Large digits on the illuminated display ensure that the result can be read at a glance, even in poorly lit areas. As a result, the instrument ensures reliability whatever the operating conditions. It is the ideal solution for every electrician, fitter and maintenance technician. 11 Measuring functions are as follows
- AC and DC voltage
- AC and DC current
- resistance
- capacitance
- frequency
- duty cycle
- temperature
- diode test
- continuity
| Measurement Function | Range | Resolution | Accuracy |
| AC / DC voltage | up to 600 V | from 0.1 mV | from ±(0.5% m.v. + 2 digits) for DC, from ±(1.2% m.v. + 3 digits) for AC |
| AC / DC current | up to 10.00 A | from 0.1 μA | from ±(1.0% m.v. + 3 digits) for DC, from ±(1.5% m.v. + 5 digits) for AC |
| Resistance | up to 40.00 MΩ | from 0.1 Ω | from ±(1.0% m.v. + 2 digits) |
| Frequency | up to 10.00 MHz | from 0.001 Hz | from ±(1.2% m.v. + 3 digits) |
| Capacitance | up to 100.0 µF | from 0.01 nF | from ±(3.0% m.v. + 5 digits) |
| Duty cycle (%) | 0.1...99.9% | 1% | ±(1.2% m.v. + 2 digits) |
| Temperature | -20...+760°C | 1°C | ±(3% m.v. + 5°C) |
| -4...+1400°F | 1°F | ±(3% m.v. + 9°F) | |
|
“m.v.” - measured value
|
|||
| Basic features: | |||
| Display: readout 5000 with function indicators | |||
| HOLD | |||
| Manual / automatic range selection | |||
| Advanced features: | |||
| Relative measurement | |||
| Continuity / diode test | |||
| Other features: | |||
| Easy access to A / mA fuses | |||
| Auto-off | |||
| Empty battery indication | |||
| Beeper | |||
| Display: | |||
| Type: segment-based | |||
| Display backlight | |||
.png)
.png)
 (1).png)































