Brand: Kyoritsu
Category: Insulation & Earth Testers (Meggers)
Accurate measuring of Insulation resistance even if the PhotoVoltaic (PV) arrays are generating power
Brand: Kyoritsu
Model: 6024PV
- Accurate measuring of Insulation resistance even if the PhotoVoltaic (PV) arrays are generating power
- No need to short circuit the PV arrays or test at night to measure the Insulation resistance
- Earth resistance measurements with Voltamperometric method at 3 and 2 pole
- Waterproof design, ideally suited to work in bad weather condition
- Memory function up to 1000 data
- Luminescence buttons and large Backlight display
- Elapsed time, after starting a measurement, is displayed with the measured values
- Compact and light weight
- Test probe with a remote control switch is supplied as standard accessory
- Auto-discharge with voltage display
- Special analysis software "KEW Report" is available
| PV Insulation resistance* | ||||||
| Test voltage | 500V | 1000V | ||||
| Range(Auto-ranging) | 20.00/200.0/2000MΩ | |||||
| Measuring range | 0.00- 1.50MΩ | 1.51 - 200.0MΩ | 0.00- 1.50MΩ | 1.51 - 1000MΩ | ||
| 200.1 - 2000MΩ | 1001 - 2000MΩ | |||||
| Accuracy | ±5%rdg±6dgt | ±1.5%rdg±5dgt | ±5%rdg±6dgt | ±1.5%rdg±5dgt | ||
| Open circuit voltage | 1 - 1.2times | |||||
| Short circuit current | 1.5mA or less | |||||
| Insulation resistance | ||||||
| Test voltage | 250V | 500V | 1000V | |||
| Range(Auto-ranging) | 20.00/200.0/2000MΩ | |||||
| Rated current | 1.0 - 1.2mA | |||||
| 0.25MΩ | 0.5MΩ | 1MΩ | ||||
| First effective measuring range | 1.51 - 100.0MΩ | 1.51 - 200.0MΩ | 1.51 - 1000MΩ | |||
| Mid-scale value | 50MΩ | |||||
| Accuracy | ±1.5%rdg±5dgt | |||||
| Second effective measuring range | 1.20 - 1.50MΩ | 1.20 - 1.50MΩ | 1.20 - 1.50MΩ | |||
| 100.1 - 2000MΩ | 200.1 - 2000MΩ | 1001 - 2000MΩ | ||||
| Accuracy | ±5.0%rdg±6dgt | |||||
| Open circuit voltage | 1 - 1.2times | |||||
| Short circuit current | 1.5mA or less | |||||
| Earth resistance | ||||||
| Measuring range(Auto-ranging) | 20.00/200.0/2000Ω | |||||
| Accuracy | ±3.0%rdg±0.1Ω (20Ω range) | |||||
| ±3.0%rdg±3dgt (200/2000Ω range) | ||||||
| Voltage measurement | ||||||
| Measuring range | AC 5 - 600V (45 - 65Hz) DC ±5 - 1000V | |||||
| Accuracy | ±1.0%rdg±4dgt | |||||
| General | ||||||
| Applicable Standards | IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 | |||||
| IEC 61010-2-030, IEC 61010-2-034, IEC 61010-031, IEC 60529(IP54) | ||||||
| IEC 61557-1,2,5,10, IEC 61326-1,2-2 | ||||||
| Power source | LR6(AA)(1.5V) × 6 | |||||
| Dimension | 84(L) × 184(W) × 133(D)mm | |||||
| Weight | Approx. 900g (including batteries) | |||||

.jpg)

















