Brand: South
Category: Surveying Instruments
(Out of Stock)
Total station is a surveying equipment combination of Electromagnetic Distance Measuring Instrument and electronic theodolite. Total Station is also integrated with microprocessor, electronic data collector and storage system. Total Station can be used to measure horizontal and vertical angles as well as sloping distance of object to the instrument.
FEATURES
- 2” Accuracy, 1000m Reflectorless EDM
- 3.0 Inch Large and High-resolution Display
- Quick and Easy Trigger Key
- Save Time with Auto Height
- Built-in Guide Light for Stake Out
BEST FOR USE
3.0 inches High-resolution Touch Screen: Easy-to-read graphic display combine with ergonomic keypad, which makes your working more convenient under different situations.
Enhanced Encoding Disk: N3 series adopted an absolute encode system and dual-axis tilt sensor to correct horizontal and vertical angel reading automatically, which realized the stable measurement with less reading error.
Versatile Application Programs:N3 Road program can automatically calculate a complicated curve and a long-distance route by defining the initial point, end point and curve parameter. It can also help the surveyor do the measurement and layout based on the route design and deviation.
| Distance measurement | Reflectorless | 1000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2 ppm | |
| Accuracy: Prism | 2+2 ppm | |
| Sheet | 3+2 ppm | |
| Measurement Time | 1.3s In Fine | |
| 0.2s In Tracking | ||
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Sensor Reading | |
| Distance Reading | Max: 99999999.999m Min: 1mm | |
| Angle Measurement | Accuracy | 2" |
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 1" | |
| Telescope | Image | Erect |
| Tube Length | 152mm | |
| Effective Aperture | 45mm (EDM 47mm) | |
| Magnification | 30x | |
| Field Of View | 1°30" | |
| Resolving Power | 3" | |
| Minimum Focus Distance | 1.5m | |
| Muitiple/Additive Constant | 10 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 30 Keys |
| Display | 3.0 Inches, Color Touch TFT | |
| Resolution | 240*400 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 16000 Points | |
| Interface | WIFI | None |
| Bluetooth | BT4.0 | |
| SD Card | None | |
| Serial Port | None | |
| Mini USB | None | |
| Mirco USB | None | |
| USB Flash Disk | Yes | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±6' | |
| Accuracy | 1" | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | 5 Levels Adjustable | |
| Wavelength | 635nm | |
| Laser Class | Class 2 | |
| Laser Power | 0.5mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m -- | |
| Field Of View | 5" | |
| Accuracy | - | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 8 hours | |
| Vial | Plate Vial | 30" /2mm |
| Circular Vial | 8' /2mm | |
| General | IP Rate | IP54 |
| Temperature Range | -20°C -- +50°C | |
| Dimension | 206*195*353mm | |
| Weight | 6.0kg | |
| Others | Trigger Key | |
| Others | Auto Height | |
| Others | - |
What’s in the box: TS*1, Aluminium Tripod*1, Prism*2 ,Prism pole*2,bipod*1


.png)






.jpg)






.jpg)
.jpg)




















.jpeg)
























