Brand: South
Category: Surveying Instruments
Total station is a surveying equipment combination of Electromagnetic Distance Measuring Instrument and electronic theodolite. Total Station is also integrated with microprocessor, electronic data collector and storage system. Total Station can be used to measure horizontal and vertical angles as well as sloping distance of object to the instrument.
Easy-to-use Onboard System: New tool-bar design on the side of screen, which helps you check the status of your N6+ Total Station in real- time. Choose N6+ to meet your topographic needs as a superior mates. It offers a clear-to-view onboard system by it's easy-to-use but powerful programs.Such as:
- Offset: angle, distance, column offset
- Point to Line: to calculate the coordinate of occupied point based on aknown point and line
- COGO: calculation of coordinate geometry
Optimized Road Program :The Optimized road program offers a smart solution for road designing, editing and laying out. The new road program will calculate the horizontal and vertical curve in arbitary geometric curved algorithm.
New Hot Key Functions and BT Data Transfer :12 number key, 12 short path directly enter the application, less operation steps and higher efficiency. Cable free data transfer work with transfer software, one key export to USB stick, generate TXT, CSV, DXF files.
Work on Data Collector: After added the Bluetooth module on N6+, you will have more possibilities to extend the applications on Total Station. With open source commands, you are easy to establish the communications betweeen the N6+ and other software you wish to use.
| Distance measurement | Reflectorless | 1000m |
| Single Prism | 5000m | |
| Accuracy: Non Prism | 3+2ppm | |
| Accuracy: Prism | 2+2ppm | |
| Sheet | 2+2ppm | |
| Measurement Time | 0.3s In Fine | |
| 0.1s In Tracking | ||
| Atmospheric Correction | Manual Input, Auto Correction | |
| Prism Constant | Manual Input, Auto Correction | |
| Temperature Correction | Manual Input, Auto Correction | |
| Distance Reading | Max: 99999999.9999m Min: 0.1mm | |
| Angle Measurement | Accuracy | N6 2”: 2" |
| Method | Absolute, Continuous | |
| Disk Diameter | 79mm | |
| Detection Method | V: Dual, H: Dual | |
| Angle Reading | Min: 0.1" | |
| Telescope | Image | Erect |
| Tube Length | 154mm | |
| Effective Aperture | 45mm (EDM 50mm) | |
| Magnification | 30x | |
| Field Of View | 1°30' | |
| Resolving Power | 3" | |
| Minimum Focus Distance | 1.2m | |
| Muitiple/Additive Constant | 4 Brightness Levels | |
| Keyboard And Display | Keyboard | Alphanumeric 24 Keys |
| Display | Black & White | |
| Resolution | 160*96 dpi | |
| Position | Face 1, Face 2 | |
| Operation System | Operation System | None |
| Processor | None | |
| Memory | 96000 Points | |
| Interface | WIFI | None |
| Bluetooth | Class II, V2.0+EDR | |
| SD Card | None | |
| Serial Port | None | |
| Mini USB | None | |
| Mirco USB | Yes | |
| USB Flash Disk | Yes | |
| SIM Card | None | |
| Compensator | System | Liquid, Dual Axis |
| Working Range | ±4' | |
| Accuracy | 1" | |
| Plummet | Laser Plummet (Default) | |
| Accuracy | ±1.5mm @1.5m | |
| Laser Brightness | Adjustable | |
| Wavelength | 630-670nm | |
| Laser Class | Class 2 /IEC60825-1 | |
| Laser Power | <0.4mW | |
| Optical Plummet (Optional) | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m -- | |
| Field Of View | 5" | |
| Accuracy | 1.5mm @1.5m | |
| Battery | Type | Lithium |
| Voltage | 7.4V | |
| Operating time | 10 hours | |
| Vial | Plate Vial | 30" /2mm |
| Circular Vial | 8' /2mm | |
| General | IP Rate | IP55 |
| Temperature Range | -20°C -- +50°C | |
| Dimension | 160*150*330mm | |
| Weight | 5.2kg | |
| Others | - | |
| Others | - | |
| Others | - |
What’s in the box: TS*1, Aluminium Tripod, Prism*2 ,Prism pole*2,bipod*1


.png)






.jpg)






.jpg)
.jpg)




















.jpeg)
























